<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Transformation &#8211; WA-SDT</title>
	<atom:link href="https://wa-sdt.org/category/digital-transformation/feed/" rel="self" type="application/rss+xml" />
	<link>https://wa-sdt.org</link>
	<description>World Association for  Sustainable Digital Transformation</description>
	<lastBuildDate>Thu, 20 Aug 2026 12:13:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://wa-sdt.org/wp-content/uploads/2023/06/cropped-fav-32x32.png</url>
	<title>Digital Transformation &#8211; WA-SDT</title>
	<link>https://wa-sdt.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Algorithms Trap Us in the Familiar. Can They Also Spark Breakthroughs?</title>
		<link>https://sloanreview.mit.edu/article/algorithms-trap-us-in-the-familiar-can-they-also-spark-breakthroughs/</link>
		
		<dc:creator><![CDATA[josef mondl]]></dc:creator>
		<pubDate>Thu, 20 Aug 2026 12:13:21 +0000</pubDate>
				<category><![CDATA[Digital Transformation]]></category>
		<guid isPermaLink="false">https://wa-sdt.org/algorithms-trap-us-in-the-familiar-can-they-also-spark-breakthroughs/</guid>

					<description><![CDATA[Gary Waters/Ikon Images Algorithmic tools promise to democratize access to knowledge and thus spark creativity and innovation, but research we conducted revealed a hidden risk: Those tools may be silently narrowing organizations’ creative potential by suppressing the value of expertise. The fault lies not with the experts but with the hidden architecture of the tools they use. The invisible design choices embedded in algorithmic tools fundamentally shape creative output. Standard algorithms behind search, discovery, recommendations, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Global code platform outage disrupts developers and automated software workflows</title>
		<link>https://digiconasia.net/news/global-code-platform-outage-disrupts-developers-and-automated-software-workflows</link>
		
		<dc:creator><![CDATA[josef mondl]]></dc:creator>
		<pubDate>Thu, 20 Aug 2026 01:43:42 +0000</pubDate>
				<category><![CDATA[Digital Transformation]]></category>
		<guid isPermaLink="false">https://wa-sdt.org/global-code-platform-outage-disrupts-developers-and-automated-software-workflows/</guid>

					<description><![CDATA[Error rates reach 20%, archive downloads fail 50% while authentication and enterprise integrations experience problems On the morning of Monday, 17 August 17, 2026 (US time), GitHub, a major platform for hosting and collaborating on code, was reported by numerous news sites to have suffer a major global disruption. The outage prevented developers in many countries from reaching repositories, merging pull requests, and using automated development tools. Error rates climbed across several of the firm’s [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Large-enterprise survey finds many respondents still tracking AI trends, not redesigning spaces</title>
		<link>https://digiconasia.net/news/large-enterprise-survey-finds-many-respondents-still-tracking-ai-trends-not-redesigning-spaces</link>
		
		<dc:creator><![CDATA[josef mondl]]></dc:creator>
		<pubDate>Thu, 20 Aug 2026 01:43:42 +0000</pubDate>
				<category><![CDATA[Digital Transformation]]></category>
		<guid isPermaLink="false">https://wa-sdt.org/large-enterprise-survey-finds-many-respondents-still-tracking-ai-trends-not-redesigning-spaces/</guid>

					<description><![CDATA[A Jan–Apr 2026 survey covered C-suite executives and corporate real estate leaders across 15 industries and working in large-enterprises Based on a Jan – Apr 2026 survey of over 2,200 C-suite executives and corporate real estate leaders across 21 countries* on future-of-work and AI-related real estate topics, a global real estate services and investment management firm has shared Corporate Real Estate Strategy (CRE) and other data findings with the media. First, 78% of respondents had [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>AI-Driven Efficiency in Cross-Border Trade Payments: XTransfer Cracks the “Impossible Trinity”</title>
		<link>https://digiconasia.net/pr-newswire/ai-driven-efficiency-in-cross-border-trade-payments-xtransfer-cracks-the-impossible-trinity</link>
		
		<dc:creator><![CDATA[josef mondl]]></dc:creator>
		<pubDate>Thu, 20 Aug 2026 01:43:42 +0000</pubDate>
				<category><![CDATA[Digital Transformation]]></category>
		<guid isPermaLink="false">https://wa-sdt.org/ai-driven-efficiency-in-cross-border-trade-payments-xtransfer-cracks-the-impossible-trinity/</guid>

					<description><![CDATA[SHENZHEN, China, Aug. 19, 2026 /PRNewswire/ — AI is reshaping global trade, with digitalisation driving industrial transformation. Cross-border payments, a vital link in trade fund flows, are undergoing efficiency and compliance upgrades. Recently, XTransfer, the World’s Leading B2B Cross-border Trade Payment Platform, hosted China’s foreign trade industry annual mega-event, XTransfer Summit 26, in Shenzhen, gathering over 4,500 trading companies, 50+ top banks and financial institutions, and industry experts to explore AI-driven opportunities. XTransfer Summit 26 The [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>SK hynix Accelerates 40 Trillion won Share Repurchase and Cancellation Program, Pursues Shareholder Return Expansion to ‘Over 50% of FCF’</title>
		<link>https://digiconasia.net/pr-newswire/sk-hynix-accelerates-40-trillion-won-share-repurchase-and-cancellation-program-pursues-shareholder-return-expansion-to-over-50-of-fcf</link>
		
		<dc:creator><![CDATA[josef mondl]]></dc:creator>
		<pubDate>Thu, 20 Aug 2026 01:43:42 +0000</pubDate>
				<category><![CDATA[Digital Transformation]]></category>
		<guid isPermaLink="false">https://wa-sdt.org/sk-hynix-accelerates-40-trillion-won-share-repurchase-and-cancellation-program-pursues-shareholder-return-expansion-to-over-50-of-fcf/</guid>

					<description><![CDATA[Board approves resolution on August 19 to repurchase and fully cancel 40 trillion won of treasury shares Decision reflects the view that intrinsic value—driven by business competitiveness and cash generation capability—is underrepresented in current share price Largest treasury share cancellation in the history of the South Korean listed companies; to be executed ahead of schedule within program period Company to expand shareholder return target from the previous “within 50% of cumulative FCF” to “over 50%” [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Space-Station Chicken-Wing Roast: Simple Steps Behind Decades of Engineering Efforts</title>
		<link>https://digiconasia.net/pr-newswire/space-station-chicken-wing-roast-simple-steps-behind-decades-of-engineering-efforts</link>
		
		<dc:creator><![CDATA[josef mondl]]></dc:creator>
		<pubDate>Thu, 20 Aug 2026 01:43:42 +0000</pubDate>
				<category><![CDATA[Digital Transformation]]></category>
		<guid isPermaLink="false">https://wa-sdt.org/space-station-chicken-wing-roast-simple-steps-behind-decades-of-engineering-efforts/</guid>

					<description><![CDATA[BEIJING, Aug. 19, 2026 /PRNewswire/ — A news report from China Science Communication: What does it take to grill chicken wings aboard a space station? Much like on Earth, it seems to involve just three easy steps: place the wings inside the oven, roast them, and take them out once fully cooked. This remarkable milestone first unfolded aboard China’s Tiangong Space Station in November 2025. Astronauts from the Shenzhou–20 and Shenzhou–21 crews operated a newly–delivered [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Five Inclusive Behaviors Board Chairs Overlook</title>
		<link>https://sloanreview.mit.edu/article/the-five-inclusive-behaviors-board-chairs-overlook/</link>
		
		<dc:creator><![CDATA[josef mondl]]></dc:creator>
		<pubDate>Wed, 19 Aug 2026 12:15:37 +0000</pubDate>
				<category><![CDATA[Digital Transformation]]></category>
		<guid isPermaLink="false">https://wa-sdt.org/the-five-inclusive-behaviors-board-chairs-overlook/</guid>

					<description><![CDATA[Curt Merlo/theispot.com Many companies around the world have made significant progress in adding a higher proportion of board directors from traditionally underrepresented groups, such as women and people of color. But despite the increased diversity, many boards lag on inclusivity — that is, ensuring that diverse voices are actually heard and that all board members are able to contribute to decision-making. In our interviews with more than 25 board and committee chairs and 20 nonchair [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>AI&#8217;s hidden resilience tax: Fast adoption could lead to a slow recovery</title>
		<link>https://www.itnews.asia/news/ais-hidden-resilience-tax-fast-adoption-could-lead-to-a-slow-recovery-628276?utm_source=feed&#038;utm_medium=rss&#038;utm_campaign=iTnews+Asia+</link>
		
		<dc:creator><![CDATA[josef mondl]]></dc:creator>
		<pubDate>Wed, 19 Aug 2026 10:13:11 +0000</pubDate>
				<category><![CDATA[Digital Transformation]]></category>
		<guid isPermaLink="false">https://wa-sdt.org/ais-hidden-resilience-tax-fast-adoption-could-lead-to-a-slow-recovery/</guid>

					<description><![CDATA[Organisations are taking longer to recover from security incidents as AI adds new operational complexities.]]></description>
		
		
		
			</item>
		<item>
		<title>What Gets Your Best Employees to Stay</title>
		<link>https://sloanreview.mit.edu/article/what-gets-your-best-employees-to-stay/</link>
		
		<dc:creator><![CDATA[josef mondl]]></dc:creator>
		<pubDate>Tue, 18 Aug 2026 12:43:06 +0000</pubDate>
				<category><![CDATA[Digital Transformation]]></category>
		<guid isPermaLink="false">https://wa-sdt.org/what-gets-your-best-employees-to-stay/</guid>

					<description><![CDATA[Chris Gash/theispot.com A recent battle for AI talent illustrates how difficult it is for companies to retain key employees. In 2025, OpenAI’s stock-based compensation averaged roughly $1.5 million per employee — unprecedented for a pre-IPO company — yet OpenAI still experienced high-profile defections. Rivals such as Meta were reportedly extending offers in the hundreds of millions of dollars for top AI talent, prompting OpenAI to issue multimillion-dollar ﻿﻿one-time retention bonuses and to relax equity vesting [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How a 145-year-old charity beat software sprawl with &#8216;Goldie&#8217;</title>
		<link>https://www.itnews.asia/news/how-a-145-year-old-charity-beat-software-sprawl-with-goldie-628245?utm_source=feed&#038;utm_medium=rss&#038;utm_campaign=iTnews+Asia+</link>
		
		<dc:creator><![CDATA[josef mondl]]></dc:creator>
		<pubDate>Tue, 18 Aug 2026 11:40:13 +0000</pubDate>
				<category><![CDATA[Digital Transformation]]></category>
		<guid isPermaLink="false">https://wa-sdt.org/how-a-145-year-old-charity-beat-software-sprawl-with-goldie/</guid>

					<description><![CDATA[The social welfare organisation’s AI assistant was non-intrusive in use, secure and able to scale with the workflow.]]></description>
		
		
		
			</item>
	</channel>
</rss>
