<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WA-SDT</title>
	<atom:link href="https://wa-sdt.org/feed/" rel="self" type="application/rss+xml" />
	<link>https://wa-sdt.org</link>
	<description>World Association for  Sustainable Digital Transformation</description>
	<lastBuildDate>Thu, 02 Jul 2026 06:40:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://wa-sdt.org/wp-content/uploads/2023/06/cropped-fav-32x32.png</url>
	<title>WA-SDT</title>
	<link>https://wa-sdt.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Hidden operational costs from AI can pose massive challenge for enterprises</title>
		<link>https://www.itnews.asia/news/hidden-operational-costs-from-ai-can-pose-massive-challenge-for-enterprises-627107?utm_source=feed&#038;utm_medium=rss&#038;utm_campaign=iTnews+Asia+</link>
		
		<dc:creator><![CDATA[josef mondl]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 06:40:59 +0000</pubDate>
				<category><![CDATA[Digital Transformation]]></category>
		<guid isPermaLink="false">https://wa-sdt.org/hidden-operational-costs-from-ai-can-pose-massive-challenge-for-enterprises/</guid>

					<description><![CDATA[Enterprises may realise they are spending more on rework, governance and infrastructure than AI models themselves.]]></description>
		
		
		
			</item>
		<item>
		<title>Europe heatwave exposes AI data center vulnerabilities and rising infrastructure risks</title>
		<link>https://digiconasia.net/news/europe-heatwave-exposes-ai-data-center-vulnerabilities-and-rising-infrastructure-risks</link>
		
		<dc:creator><![CDATA[josef mondl]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 19:56:40 +0000</pubDate>
				<category><![CDATA[Digital Transformation]]></category>
		<guid isPermaLink="false">https://wa-sdt.org/europe-heatwave-exposes-ai-data-center-vulnerabilities-and-rising-infrastructure-risks/</guid>

					<description><![CDATA[Record temperatures kill thousands, strain electricity usage, increase cooling demand, and drive insurance costs higher as climate threats intensify. Europe’s latest extreme heatwave, which has already claimed more than 1,300 lives and broken temperature records across at least a dozen countries, is highlighting structural weaknesses in the region’s rapidly growing AI data center footprint. The phenomenon, driven by a powerful “heat dome” that is pushing temperatures beyond 40 degrees Celsius across Western Europe before moving [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Webull Australia partners with Qantas Frequent Flyer to reward Australian clients with Qantas Points</title>
		<link>https://digiconasia.net/pr-newswire/webull-australia-partners-with-qantas-frequent-flyer-to-reward-australian-clients-with-qantas-points</link>
		
		<dc:creator><![CDATA[josef mondl]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 19:56:40 +0000</pubDate>
				<category><![CDATA[Digital Transformation]]></category>
		<guid isPermaLink="false">https://wa-sdt.org/webull-australia-partners-with-qantas-frequent-flyer-to-reward-australian-clients-with-qantas-points/</guid>

					<description><![CDATA[Share trading platform, Webull Australia, is partnering with Qantas Frequent Flyer, the nation’s largest airline loyalty program, to give Australian clients a new way to earn Qantas Points. SYDNEY, July 1, 2026 /PRNewswire/ — Webull Securities (Australia) Pty Ltd (“Webull Australia”), a subsidiary of Webull Corporation (NASDAQ: BULL), the owner of the Webull trading platform, today announced a new partnership with Qantas Frequent Flyer that will enable new and existing eligible clients to earn Qantas Points. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Texxon Holding Limited Announces Unaudited Financial Results for the First Half of Fiscal Year 2026</title>
		<link>https://digiconasia.net/pr-newswire/texxon-holding-limited-announces-unaudited-financial-results-for-the-first-half-of-fiscal-year-2026</link>
		
		<dc:creator><![CDATA[josef mondl]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 19:56:40 +0000</pubDate>
				<category><![CDATA[Digital Transformation]]></category>
		<guid isPermaLink="false">https://wa-sdt.org/texxon-holding-limited-announces-unaudited-financial-results-for-the-first-half-of-fiscal-year-2026/</guid>

					<description><![CDATA[SHANGHAI, July 1, 2026 /PRNewswire/ — Texxon Holding Limited (Nasdaq: NPT) (“Texxon”, together with its subsidiaries, the “Company” or “we”), a leading provider of supply chain management services in the plastics and chemical industries in East China, today announced its unaudited financial results for the six months ended December 31, 2025, the first half of the fiscal year ended June 30, 2026. Mr. Hui Xu, Chief Executive Officer and Chairman of Texxon, commented: “During the first half of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Creating value with AI upskilling</title>
		<link>https://digiconasia.net/features/creating-value-with-ai-upskilling</link>
		
		<dc:creator><![CDATA[josef mondl]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 19:56:40 +0000</pubDate>
				<category><![CDATA[Digital Transformation]]></category>
		<guid isPermaLink="false">https://wa-sdt.org/creating-value-with-ai-upskilling/</guid>

					<description><![CDATA[We’ve heard it once too often: AI is supposed to help us become more productive, but it’s not delivering. Is that true? What are the real issues? 78% of APAC employees use AI at least weekly — higher than the global average of 72%, but most organizations haven’t caught up on what’s necessary to turn individual tool use into business-wide value. A recent Deloitte report found that the AI skills gap is the single biggest barrier to integration. What will turn this around? What [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Banks risk losing the commercial spend relationship as finance moves beyond traditional banking</title>
		<link>https://digiconasia.net/pr-newswire/banks-risk-losing-the-commercial-spend-relationship-as-finance-moves-beyond-traditional-banking</link>
		
		<dc:creator><![CDATA[josef mondl]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 19:56:40 +0000</pubDate>
				<category><![CDATA[Digital Transformation]]></category>
		<guid isPermaLink="false">https://wa-sdt.org/banks-risk-losing-the-commercial-spend-relationship-as-finance-moves-beyond-traditional-banking/</guid>

					<description><![CDATA[Australian fintech Inlogik appoints Charles Crane as CEO to lead its next phase of growth SYDNEY, July 1, 2026 /PRNewswire/ — The commercial banking battleground is shifting. Charles Crane, Chief Executive Officer, Inlogik. Crane believes the next competitive battleground for banks will be owning the commercial finance experience, not just processing payments. Increasingly, the question is not just who holds the account or processes the transaction. It is who owns the experience around commercial spend, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Balancing the customer experience with the need for data sovereignty</title>
		<link>https://www.itnews.asia/news/balancing-the-customer-experience-with-the-need-for-data-sovereignty-627075?utm_source=feed&#038;utm_medium=rss&#038;utm_campaign=iTnews+Asia+</link>
		
		<dc:creator><![CDATA[josef mondl]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 10:16:52 +0000</pubDate>
				<category><![CDATA[Digital Transformation]]></category>
		<guid isPermaLink="false">https://wa-sdt.org/balancing-the-customer-experience-with-the-need-for-data-sovereignty/</guid>

					<description><![CDATA[Cross-border digital ecosystems are making compliance and customer experience decisions increasingly interdependent.]]></description>
		
		
		
			</item>
		<item>
		<title>Balancing the customer experience with the need for data sovereignity</title>
		<link>https://www.itnews.asia/news/balancing-the-customer-experience-with-the-need-for-data-sovereignity-627075?utm_source=feed&#038;utm_medium=rss&#038;utm_campaign=iTnews+Asia+</link>
		
		<dc:creator><![CDATA[josef mondl]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 08:15:02 +0000</pubDate>
				<category><![CDATA[Digital Transformation]]></category>
		<guid isPermaLink="false">https://wa-sdt.org/balancing-the-customer-experience-with-the-need-for-data-sovereignity/</guid>

					<description><![CDATA[Cross-border digital ecosystems are making compliance and customer experience decisions increasingly interdependent.]]></description>
		
		
		
			</item>
		<item>
		<title>AI voice agents and the human touch: A new playbook for SME customer engagement</title>
		<link>https://www.itnews.asia/feature/ai-voice-agents-and-the-human-touch-a-new-playbook-for-sme-customer-engagement-626914?utm_source=feed&#038;utm_medium=rss&#038;utm_campaign=iTnews+Asia+</link>
		
		<dc:creator><![CDATA[josef mondl]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 08:15:02 +0000</pubDate>
				<category><![CDATA[Digital Transformation]]></category>
		<guid isPermaLink="false">https://wa-sdt.org/ai-voice-agents-and-the-human-touch-a-new-playbook-for-sme-customer-engagement/</guid>

					<description><![CDATA[Keeping customer service human in an AI world]]></description>
		
		
		
			</item>
		<item>
		<title>The Real Question to Ask About AI Governance</title>
		<link>https://sloanreview.mit.edu/article/the-real-question-to-ask-about-ai-governance/</link>
		
		<dc:creator><![CDATA[josef mondl]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 12:07:36 +0000</pubDate>
				<category><![CDATA[Digital Transformation]]></category>
		<guid isPermaLink="false">https://wa-sdt.org/the-real-question-to-ask-about-ai-governance/</guid>

					<description><![CDATA[Carolyn Geason-Beissel/MIT SMR &#124; Getty Images Leaders at literally every Fortune 500 company will tell you that they are governing their AI — every single one of them. Now ask those same leaders who’s responsible for shutting down an AI model that’s causing harm. Most people can’t answer that question. That silence is the most important story in enterprise technology right now, and it’s rarely, if ever, addressed. During the past several years, a governance [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
