<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WA-SDT</title>
	<atom:link href="https://wa-sdt.org/feed/" rel="self" type="application/rss+xml" />
	<link>https://wa-sdt.org</link>
	<description>World Association for  Sustainable Digital Transformation</description>
	<lastBuildDate>Wed, 14 Oct 2026 12:26:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://wa-sdt.org/wp-content/uploads/2023/06/cropped-fav-32x32.png</url>
	<title>WA-SDT</title>
	<link>https://wa-sdt.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Why Every High-Performing Leader Needs a Pacer</title>
		<link>https://sloanreview.mit.edu/article/why-every-high-performing-leader-needs-a-pacer/</link>
		
		<dc:creator><![CDATA[josef mondl]]></dc:creator>
		<pubDate>Wed, 14 Oct 2026 12:26:59 +0000</pubDate>
				<category><![CDATA[Digital Transformation]]></category>
		<guid isPermaLink="false">https://wa-sdt.org/why-every-high-performing-leader-needs-a-pacer/</guid>

					<description><![CDATA[Matt Harrison Clough/Ikon Images Jakob Ingebrigtsen, one of the best middle-distance runners ever, has won gold medals for Norway in two Olympics, won multiple world championships, and set five world records at distances between 1,500 meters and 2 miles. Watch him and you’ll see that he’s often aided by someone running with him for part of the race — a pacer. If Ingebrigtsen runs too fast, his pacer helps slow him down; if too slow, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The New Rules of Brand Visibility in AI Search</title>
		<link>https://sloanreview.mit.edu/article/the-new-rules-of-brand-visibility-in-ai-search/</link>
		
		<dc:creator><![CDATA[josef mondl]]></dc:creator>
		<pubDate>Tue, 13 Oct 2026 12:38:34 +0000</pubDate>
				<category><![CDATA[Digital Transformation]]></category>
		<guid isPermaLink="false">https://wa-sdt.org/the-new-rules-of-brand-visibility-in-ai-search/</guid>

					<description><![CDATA[Alice Mollon/Ikon Images The Research The authors interviewed 15 senior marketing and digital leaders across industries, including financial services, software as a service, retail, media, higher education, and professional services, to understand how organizations are adapting SEO practices for AI-mediated discovery. Three themes emerged consistently: major blind spots in AI visibility metrics, organizational inertia in adapting established SEO workflows, and an underestimation of how quickly AI can amplify inaccurate brand information. The authors also examined [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Rehearsal Intelligence: Using Digital Twins for Crisis Readiness</title>
		<link>https://sloanreview.mit.edu/article/rehearsal-intelligence-using-digital-twins-for-crisis-readiness/</link>
		
		<dc:creator><![CDATA[josef mondl]]></dc:creator>
		<pubDate>Tue, 13 Oct 2026 00:23:43 +0000</pubDate>
				<category><![CDATA[Digital Transformation]]></category>
		<guid isPermaLink="false">https://wa-sdt.org/rehearsal-intelligence-using-digital-twins-for-crisis-readiness/</guid>

					<description><![CDATA[Carolyn Geason-Beissel/MIT SMR &#124; Getty Images In July 2024, the cybersecurity software company CrowdStrike released a defective content configuration update. In the ensuing 78 minutes, before a patch was deployed, IT systems worldwide crashed. Microsoft estimated that 8.5 million Windows devices were affected. As blue screens of death cascaded across the globe, airlines grounded fleets, hospitals lost access to patient records, and banking platforms went dark. One analysis estimated that the collapse cost Fortune 500 [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Academic commission warns: AI and nuclear conflict could end humanity</title>
		<link>https://digiconasia.net/news/academic-commission-warns-ai-and-nuclear-conflict-could-end-humanity</link>
		
		<dc:creator><![CDATA[josef mondl]]></dc:creator>
		<pubDate>Mon, 12 Oct 2026 18:54:23 +0000</pubDate>
				<category><![CDATA[Digital Transformation]]></category>
		<guid isPermaLink="false">https://wa-sdt.org/academic-commission-warns-ai-and-nuclear-conflict-could-end-humanity/</guid>

					<description><![CDATA[On a lesser scale, obesity would cause the greatest avoidable harm, while low education, inequality, and warming are also serious threats. A global commission convened by The Lancet journal has identified 17 “interconnected catastrophic threats” to human health through 2100, singling out nuclear conflict and the malicious use of AI as the two risks that could potentially drive humanity to extinction. The Lancet Commission on 21st Century Global Threats to Health examined 204 countries and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>AICPA &#038; CIMA ENGAGE Asia Conference 2026 to Make Its Shanghai Debut This November</title>
		<link>https://digiconasia.net/pr-newswire/aicpa-cima-engage-asia-conference-2026-to-make-its-shanghai-debut-this-november</link>
		
		<dc:creator><![CDATA[josef mondl]]></dc:creator>
		<pubDate>Mon, 12 Oct 2026 18:54:23 +0000</pubDate>
				<category><![CDATA[Digital Transformation]]></category>
		<guid isPermaLink="false">https://wa-sdt.org/aicpa-cima-engage-asia-conference-2026-to-make-its-shanghai-debut-this-november/</guid>

					<description><![CDATA[50 leading global voices set to update delegates on the forces transforming business, finance and accounting on what’s to come SHANGHAI, Oct. 12, 2026 /PRNewswire/ — AICPA &#38; CIMA, together as the Association of International Certified Professional Accountants, will bring its flagship ENGAGE Asia Conference to Shanghai for the first time, convening 50 global thought leaders, CEOs, CFOs, investors, bankers, technology pioneers and finance professionals to explore the forces reshaping business, finance and accounting. speakers Taking [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Chubb Wealth and Hamilton Lane Form Partnership to Expand Access to Private Markets in Hong Kong</title>
		<link>https://digiconasia.net/pr-newswire/chubb-wealth-and-hamilton-lane-form-partnership-to-expand-access-to-private-markets-in-hong-kong</link>
		
		<dc:creator><![CDATA[josef mondl]]></dc:creator>
		<pubDate>Mon, 12 Oct 2026 18:54:23 +0000</pubDate>
				<category><![CDATA[Digital Transformation]]></category>
		<guid isPermaLink="false">https://wa-sdt.org/chubb-wealth-and-hamilton-lane-form-partnership-to-expand-access-to-private-markets-in-hong-kong/</guid>

					<description><![CDATA[HONG KONG, Oct. 12, 2026 /PRNewswire/ — Chubb Wealth, Chubb Group’s wealth management platform, together with leading private markets investment firm Hamilton Lane (Nasdaq: HLNE) today announced a partnership to broaden access to private market investments, including growth-oriented assets, for eligible professional investors in Hong Kong. Through the partnership, a selection of Hamilton Lane’s global evergreen funds will be made available through the Chubb Wealth platform, including those focused on Asia private assets, private infrastructure, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>From Transformation Strategy to Workforce Action: Learning, Job Redesign and Skills Must Evolve Together</title>
		<link>https://digiconasia.net/pr-newswire/from-transformation-strategy-to-workforce-action-learning-job-redesign-and-skills-must-evolve-together</link>
		
		<dc:creator><![CDATA[josef mondl]]></dc:creator>
		<pubDate>Mon, 12 Oct 2026 18:54:23 +0000</pubDate>
				<category><![CDATA[Digital Transformation]]></category>
		<guid isPermaLink="false">https://wa-sdt.org/from-transformation-strategy-to-workforce-action-learning-job-redesign-and-skills-must-evolve-together/</guid>

					<description><![CDATA[More than two in five business leaders (43%) say their organisation has a transformation strategy that exists mainly at leadership level and is not widely shared, while only 13% say it is documented and actively communicated across the organisation. While 84% of business leaders (13% strongly agree, 71% agree) say continuous learning is embedded into their organisational culture, only 19% of employees agree that it is embedded into their daily work. Instead, 45% of business [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>SWI Group announces €800 million institutional capital increase at a €6.1 billion final valuation to accelerate the expansion of its transatlantic AI infrastructure and compute platform</title>
		<link>https://digiconasia.net/pr-newswire/swi-group-announces-e800-million-institutional-capital-increase-at-a-e6-1-billion-final-valuation-to-accelerate-the-expansion-of-its-transatlantic-ai-infrastructure-and-compute-platform</link>
		
		<dc:creator><![CDATA[josef mondl]]></dc:creator>
		<pubDate>Mon, 12 Oct 2026 18:54:23 +0000</pubDate>
				<category><![CDATA[Digital Transformation]]></category>
		<guid isPermaLink="false">https://wa-sdt.org/swi-group-announces-e800-million-institutional-capital-increase-at-a-e6-1-billion-final-valuation-to-accelerate-the-expansion-of-its-transatlantic-ai-infrastructure-and-compute-platform/</guid>

					<description><![CDATA[SINGAPORE and AMSTERDAM, Oct. 12, 2026 /PRNewswire/ — Euronext Amsterdam-listed SWI Group (“SWI”; SWICH) today announces an €800 million capital increase with institutional investors. The capital increase is realized through the issuance of new ordinary shares by SWICH in several series, increasing the total share capital to 558,399,385 ordinary shares. This increases the total equity raised since March 2026 to over €1 billion. The transaction marks a major milestone in SWI Group’s transformation, providing substantial [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>IT Tech Packaging, Inc. Announces NYSE Regulation Acceptance of Extension Request; Listing Continued Pursuant to Extension Through April 15, 2027</title>
		<link>https://digiconasia.net/pr-newswire/it-tech-packaging-inc-announces-nyse-regulation-acceptance-of-extension-request-listing-continued-pursuant-to-extension-through-april-15-2027</link>
		
		<dc:creator><![CDATA[josef mondl]]></dc:creator>
		<pubDate>Sat, 10 Oct 2026 18:57:36 +0000</pubDate>
				<category><![CDATA[Digital Transformation]]></category>
		<guid isPermaLink="false">https://wa-sdt.org/it-tech-packaging-inc-announces-nyse-regulation-acceptance-of-extension-request-listing-continued-pursuant-to-extension-through-april-15-2027/</guid>

					<description><![CDATA[Company granted plan period through April 15, 2027 to complete delayed SEC periodic filings BAODING, China, Oct. 9, 2026 /PRNewswire/ — IT Tech Packaging, Inc. (NYSE American: ITP) (“ITP” or the “Company”), a leading manufacturer and distributor of diversified paper products in North China, today announced that it is not in compliance with the continued listing standards of NYSE American LLC (“NYSE American” or the “Exchange”) and that its listing is being continued pursuant to an [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>J&#038;V Energy Accelerates Low-Carbon Growth with Integrated Energy and Infrastructure Solutions</title>
		<link>https://digiconasia.net/pr-newswire/jv-energy-accelerates-low-carbon-growth-with-integrated-energy-and-infrastructure-solutions</link>
		
		<dc:creator><![CDATA[josef mondl]]></dc:creator>
		<pubDate>Sat, 10 Oct 2026 18:57:36 +0000</pubDate>
				<category><![CDATA[Digital Transformation]]></category>
		<guid isPermaLink="false">https://wa-sdt.org/jv-energy-accelerates-low-carbon-growth-with-integrated-energy-and-infrastructure-solutions/</guid>

					<description><![CDATA[TAIPEI, Oct. 10, 2026 /PRNewswire/ — J&#38;V Energy Technology Co., Ltd. was recognized with the Corporate Excellence Award at the Asia Pacific Enterprise Awards (APEA) 2026 Taiwan Chapter, organized by Enterprise Asia, honoring its sustained growth and expanding contribution to the low-carbon energy transition. Established in 2016 and headquartered in Taipei, the company has evolved from a solar energy developer into a diversified energy and infrastructure group spanning renewable energy, green electricity trading, battery energy [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
