<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WA-SDT</title>
	<atom:link href="https://wa-sdt.org/feed/" rel="self" type="application/rss+xml" />
	<link>https://wa-sdt.org</link>
	<description>World Association for  Sustainable Digital Transformation</description>
	<lastBuildDate>Thu, 23 Jul 2026 16:12:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://wa-sdt.org/wp-content/uploads/2023/06/cropped-fav-32x32.png</url>
	<title>WA-SDT</title>
	<link>https://wa-sdt.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Robots Are Coming — but Not Everywhere</title>
		<link>https://sloanreview.mit.edu/article/robots-are-coming-but-not-everywhere/</link>
		
		<dc:creator><![CDATA[josef mondl]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 16:12:19 +0000</pubDate>
				<category><![CDATA[Digital Transformation]]></category>
		<guid isPermaLink="false">https://wa-sdt.org/robots-are-coming-but-not-everywhere/</guid>

					<description><![CDATA[Getty Images “The ChatGPT moment for robotics is coming,” declared Nvidia CEO Jensen Huang at the Consumer Electronics Show in January 2025. It’s a widespread expectation: that humanoid robots will follow the same explosive adoption curve as generative AI. Our research suggests the opposite. Humanoid robotics will be adopted unevenly, across diverging use cases and geographies. Leaders need to reset their strategies for a more complex, jagged path to scale. Humanoid robots are developing at [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>SAP: Measuring AI ROI the old way no longer works and can be misleading</title>
		<link>https://www.itnews.asia/news/sap-measuring-ai-roi-the-old-way-no-longer-works-and-can-be-misleading-627612?utm_source=feed&#038;utm_medium=rss&#038;utm_campaign=iTnews+Asia+</link>
		
		<dc:creator><![CDATA[josef mondl]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 07:57:00 +0000</pubDate>
				<category><![CDATA[Digital Transformation]]></category>
		<guid isPermaLink="false">https://wa-sdt.org/sap-measuring-ai-roi-the-old-way-no-longer-works-and-can-be-misleading/</guid>

					<description><![CDATA[Relying on traditional investment metrics misses AI’s profound value in business change.]]></description>
		
		
		
			</item>
		<item>
		<title>﻿A New Way to ﻿Address Troubled Team Dynamics</title>
		<link>https://sloanreview.mit.edu/article/a-new-way-to-address-troubled-team-dynamics/</link>
		
		<dc:creator><![CDATA[josef mondl]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 12:13:47 +0000</pubDate>
				<category><![CDATA[Digital Transformation]]></category>
		<guid isPermaLink="false">https://wa-sdt.org/a-new-way-to-address-troubled-team-dynamics/</guid>

					<description><![CDATA[Gillian Blease/Ikon Images The Research The authors adapted the Big Five personality test into a tool for illustrating personality preferences among team members. They and their colleagues tested the tool with over 600 ad hoc teams that attended IMD leadership development programs. They confirmed the applicability of this method with 100 senior executive teams in Europe, Asia, and the United States across multiple industries. The executive team at Medita Holdings was overstretched. Leaders struggled to [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Agentic AI tackles RTL verification&#8217;s productivity gap</title>
		<link>https://www.itnews.asia/feature/agentic-ai-tackles-rtl-verifications-productivity-gap-627537?utm_source=feed&#038;utm_medium=rss&#038;utm_campaign=iTnews+Asia+</link>
		
		<dc:creator><![CDATA[josef mondl]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 10:12:11 +0000</pubDate>
				<category><![CDATA[Digital Transformation]]></category>
		<guid isPermaLink="false">https://wa-sdt.org/agentic-ai-tackles-rtl-verifications-productivity-gap/</guid>

					<description><![CDATA[Agentic AI shifts RTL verification from tool automation to workflow intelligence, reducing coordination overhead while keeping engineers in control.]]></description>
		
		
		
			</item>
		<item>
		<title>Zoom appoints new APAC head</title>
		<link>https://www.itnews.asia/news/zoom-appoints-new-apac-head-627553?utm_source=feed&#038;utm_medium=rss&#038;utm_campaign=iTnews+Asia+</link>
		
		<dc:creator><![CDATA[josef mondl]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 17:08:06 +0000</pubDate>
				<category><![CDATA[Digital Transformation]]></category>
		<guid isPermaLink="false">https://wa-sdt.org/zoom-appoints-new-apac-head/</guid>

					<description><![CDATA[Effective from 1 August 2026.]]></description>
		
		
		
			</item>
		<item>
		<title>Creating Shared Prosperity With AI: Stanford Digital Economy Lab’s Erik Brynjolfsson</title>
		<link>https://sloanreview.mit.edu/audio/creating-shared-prosperity-with-ai-stanford-digital-economy-labs-erik-brynjolfsson/</link>
		
		<dc:creator><![CDATA[josef mondl]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 11:57:00 +0000</pubDate>
				<category><![CDATA[Digital Transformation]]></category>
		<guid isPermaLink="false">https://wa-sdt.org/creating-shared-prosperity-with-ai-stanford-digital-economy-labs-erik-brynjolfsson/</guid>

					<description><![CDATA[Erik Brynjolfsson has a challenge for anyone worried about artificial intelligence: Stop asking what AI will do to us, and start asking what we will do with AI. In this episode of Me, Myself, and AI, the Stanford University economist explains why technology isn’t the biggest barrier to progress — people, organizations, and institutions are. Drawing on new research into AI’s impact on jobs, productivity, and economic growth, he argues that the future isn’t predetermined: [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Standard Chartered modernises global banking infrastructure</title>
		<link>https://www.itnews.asia/news/standard-chartered-modernises-global-banking-infrastructure-627530?utm_source=feed&#038;utm_medium=rss&#038;utm_campaign=iTnews+Asia+</link>
		
		<dc:creator><![CDATA[josef mondl]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 01:39:35 +0000</pubDate>
				<category><![CDATA[Digital Transformation]]></category>
		<guid isPermaLink="false">https://wa-sdt.org/standard-chartered-modernises-global-banking-infrastructure/</guid>

					<description><![CDATA[Aims to strengthen operational resilience, security and infrastructure consistency.]]></description>
		
		
		
			</item>
		<item>
		<title>How Leaders Unlock Innovation on the Front Lines</title>
		<link>https://sloanreview.mit.edu/article/how-leaders-unlock-innovation-on-the-front-lines/</link>
		
		<dc:creator><![CDATA[josef mondl]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 12:42:48 +0000</pubDate>
				<category><![CDATA[Digital Transformation]]></category>
		<guid isPermaLink="false">https://wa-sdt.org/how-leaders-unlock-innovation-on-the-front-lines/</guid>

					<description><![CDATA[PPaint/Ikon Images Balancing the daily grind of operations with the spark of innovation is one of the most persistent challenges managers face.1 Regulatory compliance, performance metrics, and the never-ending demands of customers can easily crowd out creative thinking. Work overload or mismanaged operations elevate employee stress, which directly constrains ideation capacity. This cognitive bottleneck triggers a cascade of quality incidents that require downstream intervention, further inflating workloads. The result is a self-reinforcing loop, where the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>APAC&#8217;s AI infrastructure crunch: The roadblock is more than building capacity</title>
		<link>https://www.itnews.asia/news/apacs-ai-infrastructure-crunch-the-roadblock-is-more-than-building-capacity-627512?utm_source=feed&#038;utm_medium=rss&#038;utm_campaign=iTnews+Asia+</link>
		
		<dc:creator><![CDATA[josef mondl]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 10:39:30 +0000</pubDate>
				<category><![CDATA[Digital Transformation]]></category>
		<guid isPermaLink="false">https://wa-sdt.org/apacs-ai-infrastructure-crunch-the-roadblock-is-more-than-building-capacity/</guid>

					<description><![CDATA[Enterprises need to ask: ‘Where does the data reside, and who can access it?’]]></description>
		
		
		
			</item>
		<item>
		<title>Ascentium Welcomes MGI Dobbyn Carafa, Strengthening Advisory Capability in Australia</title>
		<link>https://digiconasia.net/pr-newswire/ascentium-welcomes-mgi-dobbyn-carafa-strengthening-advisory-capability-in-australia</link>
		
		<dc:creator><![CDATA[josef mondl]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 09:37:49 +0000</pubDate>
				<category><![CDATA[Digital Transformation]]></category>
		<guid isPermaLink="false">https://wa-sdt.org/ascentium-welcomes-mgi-dobbyn-carafa-strengthening-advisory-capability-in-australia/</guid>

					<description><![CDATA[MELBOURNE, Australia, July 20, 2026 /PRNewswire/ — Ascentium, a leading global business services platform headquartered in Singapore, today announced that MGI Dobbyn Carafa (“MGIDC”), a Melbourne-based multidisciplinary accounting and advisory firm, is joining the Group as part of Ascentium Australia. The addition of MGIDC complements the capabilities of InCorp Australia, An Ascentium Company (“InCorp Australia”), and Oxygen Private Client, An Ascentium Company (“Oxygen Private Client”), advancing Ascentium’s platform in Australia and expanding its ability to deliver integrated advisory, corporate and [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
